This product is Special Order. Please call or email to request a price quote.
Koch Filters Multi-Flo Extended Surface Rigid air filters are designed to provide both medium and high efficiency filtration. Koch Multi-Flo filters can operate in a variety of air handling systems and works well for variable-air-volume (VAV) applications that can render a non-rigid filter ineffective due to changes in air flow.
Multi-Flo Filters Offer:
- Available in efficiencies of Merv 10 to Merv 15
- Filter is rated UL Class 2 standard 900
- Offered in synthetic (S) or micro-fiberglass (G) filter medias that are designed specifically for high efficiency filtration
- Available in multiple header styles
- Rigid construction is ideal for variable-air-volume (VAV) applications
- Has a low pressure drop
- Efficiency assists with reduced energy costs
Documentation:
Multi-Flo NHM - Series S (No Header) Sizes:
- 24x24x12 (23-3/8 x 23-3/8 x 11.5 Actual Size)
- 12x24x12 (11-3/8 x 23-3/8 x 11.5 Actual Size)
- 24x24x6 (23-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 12x24x6 (11-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x12 (19-3/8 x 19-3/8 x 11.5 Actual Size)
- 20x24x12 (19-3/8 x 23-3/8 x 11.5 Actual Size)
- 20x24x6 (19-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x6 (19-3/8 x 19-3/8 x 5-7/8 Actual Size)
Multi-Flo FM - Series S (Single Header) Sizes:
- 24x24x12 (23-3/8 x 23-3/8 x 11.5 Actual Size)
- 12x24x12 (11-3/8 x 23-3/8 x 11.5 Actual Size)
- 24x24x6 (23-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 12x24x6 (11-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x12 (19-3/8 x 19-3/8 x 11.5 Actual Size)
- 20x24x12 (19-3/8 x 23-3/8 x 11.5 Actual Size)
- 20x24x6 (19-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x6 (19-3/8 x 19-3/8 x 5-7/8 Actual Size)
Multi-Flo NHM - Series G (No Header) Sizes:
- 24x24x12 (23-3/8 x 23-3/8 x 11.5 Actual Size)
- 12x24x12 (11-3/8 x 23-3/8 x 11.5 Actual Size)
- 24x24x6 (23-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 12x24x6 (11-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x12 (19-3/8 x 19-3/8 x 11.5 Actual Size)
- 20x24x12 (19-3/8 x 23-3/8 x 11.5 Actual Size)
- 20x24x6 (19-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x6 (19-3/8 x 19-3/8 x 5-7/8 Actual Size)
Multi-Flo FM - Series G (Single Header) Sizes:
- 24x24x12 (23-3/8 x 23-3/8 x 11.5 Actual Size)
- 12x24x12 (11-3/8 x 23-3/8 x 11.5 Actual Size)
- 24x24x6 (23-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 12x24x6 (11-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x12 (19-3/8 x 19-3/8 x 11.5 Actual Size)
- 20x24x12 (19-3/8 x 23-3/8 x 11.5 Actual Size)
- 20x24x6 (19-3/8 x 23-3/8 x 5-7/8 Actual Size)
- 20x20x6 (19-3/8 x 19-3/8 x 5-7/8 Actual Size)